In order to stimulate AI-research, the inventors of Arimaa called out the Arimaa Challenge: to the first person, company or organization that builds a program that defeats a chosen human Arimaa player in an official Arimaa challenge match before 2020, a prize of $ 10.000 USD will be awarded.
Each year a match will be organized. The match consists of two parts: first a selection match will be played between computer programs to select the best computer program, then the best program plays a match against a chosen human Arimaa player. The first challenge took place in January and February 2004 in co-operation with ICGA. ICGA oversaw the selection of the best program and the challenge match.
For more information on Arimaa see www.arimaa.com, for details on the 2004 challenge see arimaa.com/arimaa/challenge/2004/.
Name | Author | Country | Rating |
Bomb | David Fotland | United States | 1763 |
Occam | Don Dailey | United States | 1517 |
GnoBot | Toby Hudson | United Kingdom | 1491 |
GnoBot - Occam: | 0 - 1 | (31 moves) |
Bomb - GnoBot: | 1 - 0 | (24 moves) |
Occam - GnoBot: | 1 - 0 | (24 moves) |
GnoBot - Bomb: | 0 - 1 | (34 moves) |
Occam - Bomb: | 0 - 1 | (30 moves) |
Bomb - Occam: | 1 - 0 | (33 moves) |
This means that the outcome of the match is:
1) | Bomb | (David Fotland, | rated at 1763): | 4 points |
2) | Occam | (Don Dailey, | rated at 1517): | 2 points |
3) | GnoBot | (Toby Hudson, | rated at 1491): | 0 points |
Bomb - Omar: | 0 - 1 | (56 moves) |
Omar - Bomb: | 1 - 0 | (38 moves) |
Bomb - Omar: | 0 - 1 | (55 moves) |
Omar - Bomb: | 1 - 0 | (67 moves) |
Bomb - Omar: | 0 - 1 | (96 moves) |
Omar - Bomb: | 1 - 0 | (49 moves) |
Bomb - Omar: | 0 - 1 | (41 moves) |
Omar - Bomb: | 1 - 0 | (42 moves) |
The outcome of the match was 8-0 for Omar Syed.