Top Human Players for the 2006 Arimaa Challenge

Username bot_Bomb2005CC bot_Clueless2005CC bot_GnoBot2005CC bot_Loc2005CC Effective Wins Avg Win-Lose Pct Score Avg Moves
Fritzlein (12-0)/12 100.0 (11-0)/11 100.0 (12-0)/12 100.0 (10-1)/11 81.8 10.75 95.5 1026.1 45.4
omar (3-0)/3 100.0 (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 2.25 100.0 225.0 25.0
PMertens (3-0)/3 100.0 (2-2)/4 0.0 (2-1)/3 33.3 (3-0)/3 100.0 2.5 58.3 145.8 51.5
blue22 (17-11)/28 21.4 (20-1)/21 90.5 (6-0)/6 100.0 (1-0)/1 100.0 1.75 78.0 136.5 42.2
Ryan_Cable (1-0)/1 100.0 (2-1)/3 33.3 (4-1)/5 60.0 (2-0)/2 100.0 1.75 73.3 128.3 41.2
Adanac (4-1)/5 60.0 (1-1)/3 0.0 (3-0)/3 100.0 (4-0)/4 100.0 1.75 65.0 113.8 46.8
robinson (2-0)/2 100.0 (2-0)/2 100.0 (0-0)/0 0.0 (0-0)/0 0.0 0.5 50.0 25.0 51.0
99of9 (0-1)/1 -100.0 (0-0)/0 0.0 (1-0)/1 100.0 (1-0)/1 100.0 0.5 25.0 12.5 29.0
mouse (0-0)/0 0.0 (0-0)/0 0.0 (1-0)/1 100.0 (0-0)/0 0.0 0.25 25.0 6.2 39.0
Erezap (1-0)/1 100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0.25 25.0 6.2 59.0
furrowed (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 (0-0)/0 0.0 0 -25.0 0.0 0.0
WagnerK (0-2)/2 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -25.0 0.0 0.0
grey_0x2A (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 0 -25.0 0.0 0.0
carlsquared (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 0 -25.0 0.0 0.0
smcg (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -25.0 0.0 0.0
Arimanator (0-1)/1 -100.0 (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -50.0 0.0 0.0
haizhi (0-7)/7 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -25.0 0.0 0.0
dtj (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 (1-0)/1 100.0 0.25 0.0 0.0 29.0

Score =Effective Wins * Avg Win-Lose Pct
Effective Wins = Lowest number of games won against any one program
+ a quarter point for any number of additional games won against each program
Avg Winning Pct = Average of the Winning Pct against each of the programs
Winning Pct = 100 * (Wins - Loses) / Total Games