Top Human Players for the 2007 Arimaa Challenge

Username bot_Bomb2005CC bot_Clueless2006CC bot_GnoBot2006CC bot_Loc2006CC bot_Aamira2006CC Effective Wins Avg Win-Lose Pct Score Avg Moves
Adanac (3-0)/3 100.0 (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 2.25 100.0 225.0 44.7
Fritzlein (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 (2-0)/2 100.0 2 100.0 200.0 34.4
Ryan_Cable (13-0)/13 100.0 (1-0)/1 100.0 (2-0)/2 100.0 (1-0)/1 100.0 (4-0)/4 100.0 1.75 100.0 175.0 34.7
arimaa_master (1-0)/1 100.0 (2-0)/2 100.0 (1-0)/1 100.0 (2-0)/2 100.0 (2-0)/2 100.0 1.75 100.0 175.0 40.6
Arimanator (2-0)/2 100.0 (1-0)/1 100.0 (4-0)/4 100.0 (1-0)/1 100.0 (1-0)/1 100.0 1.5 100.0 150.0 42.3
OLTI (2-0)/2 100.0 (1-0)/1 100.0 (2-1)/3 33.3 (1-0)/1 100.0 (1-0)/1 100.0 1.5 86.7 130.0 32.0
DorianGaray (29-8)/37 56.8 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 1.25 91.4 114.2 41.8
Brendan (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 1 100.0 100.0 57.4
Aquarius (3-5)/8 -25.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 1.25 75.0 93.8 45.4
chessandgo (1-1)/2 0.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 (1-0)/1 100.0 1 80.0 80.0 31.6
frostlad (1-0)/1 100.0 (1-0)/1 100.0 (1-1)/2 0.0 (1-0)/1 100.0 (1-0)/1 100.0 1 80.0 80.0 48.0
PMertens (0-0)/0 0.0 (1-0)/1 100.0 (1-1)/2 0.0 (1-0)/1 100.0 (1-0)/1 100.0 1 60.0 60.0 36.2
blue22 (71-31)/102 39.2 (1-0)/1 100.0 (1-0)/1 100.0 (1-1)/2 0.0 (1-1)/2 0.0 1.25 47.8 59.8 49.3
onigawara (0-0)/0 0.0 (1-0)/1 100.0 (0-4)/4 -100.0 (1-0)/1 100.0 (1-0)/1 100.0 0.75 40.0 30.0 48.0
obiwan (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (1-0)/1 100.0 (1-0)/1 100.0 0.5 40.0 20.0 32.5
omar (0-0)/0 0.0 (1-0)/1 100.0 (0-0)/0 0.0 (0-1)/1 -100.0 (1-0)/1 100.0 0.5 20.0 10.0 20.5
Chegorimaa (11-23)/34 -35.3 (1-2)/3 -33.3 (1-1)/2 0.0 (1-0)/1 100.0 (1-1)/2 0.0 1.25 6.3 7.8 40.3
KT2006 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (1-0)/1 100.0 (0-0)/0 0.0 0.25 20.0 5.0 52.0
kerdamdam (0-0)/0 0.0 (1-0)/1 100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0.25 20.0 5.0 64.0
mivo (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 0 -20.0 0.0 0.0
chrismccoll (0-0)/0 0.0 (0-4)/4 -100.0 (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -40.0 0.0 0.0
knarl (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -20.0 0.0 0.0
laskos (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -20.0 0.0 0.0
Erezap (0-3)/3 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -20.0 0.0 0.0
H_Bobbeltoff (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-1)/1 -100.0 0 -20.0 0.0 0.0
givemesomebagelspread (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -20.0 0.0 0.0
gunaji (0-1)/1 -100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0 -20.0 0.0 0.0
Scooby (0-0)/0 0.0 (0-2)/2 -100.0 (0-0)/0 0.0 (1-1)/2 0.0 (1-0)/1 100.0 0.5 0.0 0.0 33.0
filerank (0-1)/1 -100.0 (1-0)/1 100.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0.25 0.0 0.0 35.0
Swynndla (3-13)/16 -62.5 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 (0-0)/0 0.0 0.25 -12.5 -3.1 49.7
seanick (1-11)/12 -83.3 (1-1)/2 0.0 (1-3)/4 -50.0 (1-0)/1 100.0 (1-1)/2 0.0 1 -6.7 -6.7 48.4
6sense (0-6)/6 -100.0 (1-2)/3 -33.3 (1-0)/1 100.0 (1-1)/2 0.0 (2-3)/5 -20.0 1 -10.7 -10.7 47.0

Score =Effective Wins * Avg Win-Lose Pct
Effective Wins = Lowest number of games won against any one program
+ a quarter point for any number of additional games won against each program
Avg Winning Pct = Average of the Winning Pct against each of the programs
Winning Pct = 100 * (Wins - Loses) / Total Games