Bot Bashers
Programs that play Arimaa are referred to as bots. A bot basher is someone who tries to win against the bots in spectacular ways, typically by taking advantage of some weakness in the bot. This page highlights some of those games. All lists on this page are automatically updated from time to time using the gameroom archives. If you know of other games that could be included on this page, please announce them in the Forum.
Contents |
Bot Bashers Hall of Fame
Records current through February 7, 2013
Bot Basher Challenges
Idahoev sponsored a few specific botbasher challenges over the course of two months in 2006.
The 1st challenge in April was to defeat the highest-rated bot while using no more than three steps in any turn. For more information and results, visit the following link:
http://idahoev.com/arimaa/challenge_april_2006.html
The 2nd challenge in May was to defeat the bot(s) quickly without advancing your elephant past the fourth rank and without blockading the opposing elephant. For more information and the results, visit the following link:
http://idahoev.com/arimaa/challenge_2006_05.html
FASTEST WIN BY GOAL
Only bots which were generally available to play in May 2012 are listed.
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Moves | Player | Game No. | Moves | Player | Game No. |
| Aamira2006Blitz | 12 | Tachyon | 86042 | 10 | Guest18864 | 238801 |
| Aamira2006CC | 16 | browni3141 | 222325 | 13 | paperhero | 71161 |
| Aamira2006Fast | 11 | schr66 | 229433 | 13 | megamau | 75660 |
| Aamira2006P1 | 10 | bot_Loc2006P2 | 42087 | 8 | AJRys | 121196 |
| Aamira2006P2 | 12 | bot_Bomb2005CC | 169568 | 10 | 6firefly | 105818 |
| ArimaaScoreP1 | 6 | 99of9 | 29370 | 5 | Arimanator | 31350 |
| ArimaaScoreP2 | 9 | Kraizy_Dave | 219290 | 8 | Tuks | 82145 |
| Arimaalon | 6 | BlackKnight | 17567 | 7 | BlackKnight | 8774 |
| Arimaazilla | 9 | Eduardo | 12796 | 10 | Piotro | 135877 |
| Arimaazon | 12 | OLTI | 13992 | 11 | kamikazeking | 11371 |
| Badger2010Blitz | 20 | bot_briareus | 169011 | 17 | Tuks | 156383 |
| Badger2010CC | 33 | rabbits | 165589 | 25 | browni3141 | 222523 |
| Badger2010Fast | 19 | bot_Lucy | 209936 | 20 | rabbits | 152038 |
| Badger2010P1 | 13 | Nazgand | 187312 | 15 | clauchau | 170062 |
| Badger2010P2 | 13 | aaaa | 223660 | 15 | joe | 181050 |
| Bomb2005Blitz | 15 | bot_quad | 109376 | 11 | Tuks | 89473 |
| Bomb2005CC | 19 | chessandgo | 47134 | 13 | Arimanator | 18292 |
| Bomb2005Fast | 19 | Belbo | 14031 | 18 | OLTI | 58136 |
| Bomb2005Lightning | 23 | browni3141 | 238907 | 11 | 722caasi | 167544 |
| Bomb2005P1 | 8 | Cweman | 65999 | 10 | camelback | 46710 |
| Bomb2005P2 | 17 | Arimanator | 18184 | 12 | Tuks | 90564 |
| Briareus2011Blitz | 38 | bot_briareus_test | 197646 | 22 | mistre | 191272 |
| Briareus2011CC | 42 | Fritzlein | 211405 | 24 | Nombril | 217233 |
| Briareus2011Fast | 30 | Belteshazzar | 190935 | 24 | leonidas31 | 216458 |
| Briareus2011P1 | 21 | supersamu | 247154 | 21 | joe | 190161 |
| Briareus2011P2 | 29 | mdk | 190132 | 21 | Taryc | 254856 |
| Briareus2012CC | 32 | Max | 244070 | 31 | browni3141 | 255839 |
| Clueless2005Blitz | 14 | Belbo | 28080 | 11 | Tuks | 80653 |
| Clueless2005CC | 22 | blue22 | 50671 | 22 | omar | 18529 |
| Clueless2005Fast | 16 | rabbits | 166194 | 14 | Arimanator | 19680 |
| Clueless2005P1 | 14 | mistre | 66382 | 10 | dics | 82208 |
| Clueless2005P2 | 19 | froody | 62792 | 11 | Arimabuff | 79496 |
| Clueless2006Blitz | 23 | bot_Aamira2006Blitz | 43376 | 21 | OLTI | 26412 |
| Clueless2006Fast | 21 | Arimanator | 31872 | 19 | Arimanator | 31840 |
| Clueless2006P1 | 12 | Arimabuff | 76689 | 10 | Arimabuff | 76671 |
| Clueless2006P2 | 20 | Belbo | 26603 | 24 | omar | 25002 |
| Clueless2007Blitz | 10 | schr66 | 224824 | 10 | peppi | 88694 |
| Clueless2007CC | 32 | settler | 160588 | 25 | hanzack | 106067 |
| Clueless2007Fast | 11 | peppi | 88664 | 11 | schr66 | 235627 |
| Clueless2007P1 | 11 | schr66 | 224837 | 10 | schr66 | 224841 |
| Clueless2007P2 | 10 | schr66 | 224948 | 10 | schr66 | 224851 |
| Clueless2008Blitz | 21 | bot_Hippo | 243106 | 21 | bot_marwin | 203826 |
| Clueless2008CC | 17 | aaaa | 80683 | 27 | gurugsk | 207966 |
| Clueless2008Fast | 23 | settler | 157543 | 13 | Alfons | 249721 |
| Clueless2008P1 | 24 | aaaa | 82643 | 23 | oali | 226261 |
| Clueless2008P2 | 27 | foggy | 171523 | 23 | Adanac | 253605 |
| Clueless2009Blitz | 13 | hanzack | 123600 | 21 | bot_briareus | 169596 |
| Clueless2009CC | 35 | bot_quad | 110030 | 24 | Better | 169666 |
| Clueless2009Fast | 25 | rabbits | 148139 | 22 | bot_briareus | 176449 |
| Clueless2009P1 | 29 | aaaa | 222919 | 30 | arimaa_master | 106587 |
| Clueless2009P2 | 32 | mistre | 229159 | 15 | browni3141 | 244576 |
| Clueless2010P1 | 25 | 722caasi | 163478 | 25 | Tuks | 155488 |
| Clueless2010P2 | 25 | rabbits | 150805 | 14 | ocmiente | 242895 |
| Clueless2011Blitz | 22 | rabbits | 237965 | 21 | novacat | 207492 |
| Clueless2011CC | 30 | Max | 190868 | 33 | ocmiente | 203616 |
| Clueless2011Fast | 33 | Max | 190802 | 30 | rabbits | 190153 |
| Clueless2011P1 | 22 | mistre | 210213 | 29 | omar | 194557 |
| Clueless2011P2 | 25 | mistre | 225631 | 24 | Nevermind | 218743 |
| Clueless2012CC | 26 | ocmiente | 240531 | 39 | leonidas31 | 228670 |
| GnoBot2004CC | 11 | Fritzlein | 13456 | 19 | Nombril | 156495 |
| GnoBot2005Blitz | 9 | schr66 | 224740 | 8 | arimaa_master | 35029 |
| GnoBot2005CC | 13 | The_Jeh | 57646 | 13 | bot_Aamira2006CC | 31755 |
| GnoBot2005Fast | 9 | Tuks | 82089 | 9 | Tuks | 82088 |
| GnoBot2005P1 | 7 | PMertens | 24674 | 7 | Niro77 | 109118 |
| GnoBot2005P2 | 13 | Tuks | 82143 | 8 | Soter | 53516 |
| GnoBot2009Blitz | 22 | mojyaschik | 163257 | 19 | Braveheart | 185638 |
| GnoBot2009Fast | 20 | Max | 181385 | 24 | ocmiente | 214076 |
| GnoBot2010P1 | 12 | schr66 | 230847 | 16 | leonidas31 | 199348 |
| GnoBot2010P2 | 21 | 722caasi | 164304 | 13 | mistre | 169550 |
| Loc2005Blitz | 18 | Arimanator | 30389 | 13 | bot_NuralagusRex | 224377 |
| Loc2005CC | 18 | Brendan | 40104 | 16 | blue22 | 18051 |
| Loc2005Fast | 17 | Arimanator | 30469 | 15 | frommon | 162641 |
| Loc2005P1 | 10 | Ethos | 42106 | 8 | 722caasi | 59765 |
| Loc2005P2 | 17 | Dreadpirate | 33367 | 19 | kerro | 62305 |
| Loc2006Blitz | 18 | Tuks | 80626 | 13 | settler | 157370 |
| Loc2006CC | 22 | omar | 49779 | 14 | chessandgo | 29880 |
| Loc2006Fast | 23 | fotland | 47759 | 11 | Tuks | 80645 |
| Loc2006P1 | 7 | esg | 44225 | 9 | longhornssb | 54596 |
| Loc2006P2 | 18 | NS_Serg | 65693 | 12 | settler | 155810 |
| Loc2007Blitz | 12 | mistre | 172795 | 12 | Tuks | 88960 |
| Loc2007Fast | 15 | AmirLevy | 148851 | 11 | beancrisp | 124766 |
| Loc2007P1 | 7 | jmacedonia | 153754 | 6 | Leandre | 133078 |
| Loc2007P2 | 17 | Arimasskicker | 92431 | 10 | TheEllipsis | 200210 |
| Loc2008CC | 13 | Arimabuff | 75750 | 20 | rabbits | 164005 |
| Marwin2010Blitz | 19 | Max | 172025 | 17 | omar | 167874 |
| Marwin2010CC | 24 | The_Jeh | 168282 | 20 | hanzack | 154633 |
| Marwin2010Fast | 22 | bot_briareus | 177392 | 22 | Nevermind | 157289 |
| Marwin2010P1 | 19 | Swynndla | 188557 | 14 | aaaa | 223246 |
| Marwin2010P2 | 18 | joe | 181452 | 27 | mistre | 189861 |
| Marwin2011Blitz | 18 | bot_sharp | 213179 | 19 | browni3141 | 246193 |
| Marwin2011CC | 28 | Max | 190869 | 32 | leonidas31 | 216968 |
| Marwin2011Fast | 26 | Adanac | 205871 | 23 | aaaa | 198487 |
| Marwin2011P1 | 17 | Max | 190233 | 14 | aaaa | 222916 |
| Marwin2011P2 | 25 | mistre | 214143 | 25 | Belteshazzar | 206991 |
| MarwinXP2Blitz | 28 | browni3141 | 230488 | 28 | onigawara | 157321 |
| Occam2004CC | 13 | bot_Aamira | 46178 | 11 | leonidas31 | 199329 |
| OpFor2008Blitz | 13 | gert7 | 89554 | 11 | Tuks | 86711 |
| OpFor2008CC | 19 | Arimabuff | 76987 | 16 | clyring | 222586 |
| OpFor2008Fast | 14 | Quirk | 93677 | 12 | Gerenuk | 90910 |
| OpFor2008P1 | 8 | xxxx | 100495 | 6 | joshuanewman | 188279 |
| OpFor2008P2 | 13 | Gerenuk | 85971 | 12 | schoki | 90908 |
| OpFor2009Blitz | 15 | rabbits | 233620 | 14 | rabbits | 233426 |
| OpFor2009CC | 21 | browni3141 | 244578 | 29 | Hippo | 165837 |
| OpFor2009Fast | 13 | browni3141 | 221986 | 13 | hanzack | 127092 |
| OpFor2010Blitz | 21 | aaaa | 153086 | 14 | Guest18914 | 240143 |
| OpFor2010CC | 27 | mojyaschik | 163839 | 30 | Swynndla | 179838 |
| OpFor2010Fast | 19 | lordbadger | 161651 | 20 | Fritzlein | 170647 |
| OpFor2011Blitz | 18 | Max | 246328 | 17 | odin73 | 237120 |
| OpFor2011CC | 24 | browni3141 | 222524 | 28 | Nombril | 207556 |
| OpFor2011Fast | 27 | bot_briareus | 207743 | 21 | bot_marwin | 206972 |
| OpFor2011P1 | 15 | ocmiente | 201360 | 14 | mistre | 190236 |
| OpFor2011P2 | 18 | novacat | 223714 | 28 | clauchau | 243406 |
| PragmaticTheory2010Blitz | 13 | lostcalpolydude | 213218 | 16 | Guest18885 | 239383 |
| PragmaticTheory2010CC | 22 | beancrisp | 174128 | 23 | aaaa | 223462 |
| PragmaticTheory2010Fast | 17 | 722caasi | 180965 | 19 | bot_briareus | 169644 |
| PragmaticTheory2010P1 | 17 | bot_uhyouhyo | 218201 | 14 | Preethul | 193892 |
| PragmaticTheory2010P2 | 25 | bot_quad | 156238 | 19 | mistre | 168643 |
| ShallowBlue | 6 | mouse | 9543 | 6 | naveed | 1627 |
| Sharp2008CC | 17 | bot_Badger | 97023 | 11 | omar | 82973 |
| Sharp2008P1 | 10 | aaaa | 83721 | 9 | gurugsk | 201425 |
| Sharp2008P2 | 13 | miammiam | 109458 | 12 | tize | 84797 |
| Sharp2010Blitz | 14 | mistre | 224771 | 13 | bot_briareus | 177562 |
| Sharp2010CC | 22 | Fritzlein | 171590 | 22 | hanzack | 154697 |
| Sharp2010Fast | 16 | Swynndla | 188184 | 16 | omar | 155880 |
| Sharp2010P1 | 23 | Swynndla | 180396 | 20 | settler | 157094 |
| Sharp2010P2 | 27 | ginrunner | 172310 | 16 | Guest18953 | 241097 |
| Sharp2011Blitz | 18 | Max | 191000 | 18 | Max | 200158 |
| Sharp2011CC | 23 | bot_briareus | 217589 | 20 | Swynndla | 181899 |
| Sharp2011Fast | 14 | bot_briareus | 215553 | 18 | Braveheart | 225788 |
| Sharp2011P1 | 21 | clauchau | 191931 | 20 | Sconibulus | 191068 |
| Sharp2011P2 | 24 | Belteshazzar | 212583 | 22 | bot_sharp | 216779 |
| Zombie2008Blitz | 14 | tize | 121822 | 10 | novacat | 103357 |
| Zombie2008CC | 21 | aaaa | 80698 | 14 | Arimabuff | 76536 |
| Zombie2008Fast | 14 | Quirk | 94177 | 12 | marcio | 97144 |
FASTEST WIN BY IMMOBILIZATION
Immobilization is defined as the bot having no legal move due to all of its pieces being frozen or blockaded.
Only the bots which were generally available to play in May 2012 are listed.
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Moves | Player | Game No. | Moves | Player | Game No. |
| Aamira2006Blitz | 28 | bot_Bomb2005Blitz | 28371 | 28 | beancrisp | 134867 |
| Aamira2006CC | 35 | Brendan | 40109 | 25 | 6sense | 30159 |
| Aamira2006Fast | 31 | p4n1q | 144262 | 28 | Donald | 158015 |
| Aamira2006P1 | 16 | mistre | 74834 | 15 | Radius | 209681 |
| Aamira2006P2 | 26 | ArifSyed | 97217 | 19 | mistre | 73325 |
| ArimaaScoreP1 | 18 | nogard | 70156 | 17 | 722caasi | 82329 |
| ArimaaScoreP2 | 17 | KamiKazeKiwi3 | 92621 | 17 | bot_Clueless2005P2 | 38240 |
| Arimaalon | 23 | bot_Loc2005P2 | 28703 | 23 | Adanac | 12592 |
| Arimaazilla | 16 | Groumpf | 90 | 22 | bot_OpFor | 169084 |
| Arimaazon | 27 | mouse | 12433 | 28 | Arimabuff | 74171 |
| Badger2010Blitz | 41 | joe | 184184 | 33 | Max | 199686 |
| Badger2010CC | n/a | n/a | n/a | 47 | joe | 190962 |
| Badger2010Fast | 81 | rhyflexer | 177350 | 40 | joe | 191748 |
| Badger2010P1 | 26 | browni3141 | 235961 | 29 | browni3141 | 235965 |
| Badger2010P2 | 42 | gurugsk | 233425 | 24 | gurugsk | 206185 |
| Bomb2005Blitz | 27 | Arimanator | 19327 | 26 | Arimanator | 19459 |
| Bomb2005CC | 27 | DorianGaray | 32577 | 33 | DorianGaray | 32669 |
| Bomb2005Fast | 24 | Tachyon | 88558 | 25 | DorianGaray | 32792 |
| Bomb2005Lightning | 31 | Arimabuff | 82037 | 30 | BlueScreenError | 170957 |
| Bomb2005P1 | 32 | rjr | 42171 | 32 | nbarriga | 24751 |
| Bomb2005P2 | 24 | PMertens | 17605 | 23 | PMertens | 17366 |
| Briareus2011Blitz | 46 | joe | 193744 | 36 | joe | 191768 |
| Briareus2011CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Briareus2011Fast | 22 | browni3141 | 219651 | 27 | mdk | 190136 |
| Briareus2011P1 | 30 | clauchau | 190219 | 19 | Nombril | 204547 |
| Briareus2011P2 | 34 | joe | 190453 | 17 | Manuel | 207802 |
| Briareus2012CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2005Blitz | 45 | DorianGaray | 39365 | 26 | mistre | 79028 |
| Clueless2005CC | 33 | Ryan_Cable | 26751 | 34 | DorianGaray | 32423 |
| Clueless2005Fast | 38 | obiwan | 38259 | 34 | Arimanator | 19827 |
| Clueless2005P1 | 37 | mistre | 75510 | 32 | 99of9 | 17127 |
| Clueless2005P2 | 30 | Ryan_Cable | 26440 | 37 | Arimanator | 20132 |
| Clueless2006Blitz | 36 | mistre | 73388 | 42 | mistre | 74326 |
| Clueless2006Fast | 34 | Arimanator | 27541 | 38 | milo | 44185 |
| Clueless2006P1 | 33 | Arimabuff | 59163 | 38 | lostcalpolydude | 161956 |
| Clueless2006P2 | 21 | Arimabuff | 59165 | 25 | Raymond | 58126 |
| Clueless2007Blitz | 30 | ocmiente | 195274 | 28 | ocmiente | 195276 |
| Clueless2007CC | n/a | n/a | n/a | 47 | joe | 101576 |
| Clueless2007Fast | 34 | Swynndla | 185494 | 30 | Nevermind | 147733 |
| Clueless2007P1 | 33 | ArifSyed | 99311 | 25 | Bixpoku | 102530 |
| Clueless2007P2 | 26 | blue22 | 100540 | 32 | Bixpoku | 100987 |
| Clueless2008Blitz | n/a | n/a | n/a | 46 | iamanigeeit | 182703 |
| Clueless2008CC | 46 | Arimabuff | 76607 | 40 | Sconibulus | 212553 |
| Clueless2008Fast | 54 | joe | 100749 | 60 | Soter | 98919 |
| Clueless2008P1 | 25 | Better | 168165 | 29 | _Q_ | 121004 |
| Clueless2008P2 | 39 | joe | 99930 | 31 | gthreepwood | 244537 |
| Clueless2009Blitz | 39 | joe | 116958 | 48 | joe | 116999 |
| Clueless2009CC | 62 | Adanac | 136186 | n/a | n/a | n/a |
| Clueless2009Fast | 40 | Nevermind | 142097 | 36 | joe | 108296 |
| Clueless2009P1 | 59 | joe | 137223 | 41 | joe | 112116 |
| Clueless2009P2 | n/a | n/a | n/a | 35 | joe | 112190 |
| Clueless2010P1 | 47 | gurugsk | 234247 | 36 | gurugsk | 234185 |
| Clueless2010P2 | 31 | ginrunner | 169430 | 29 | joe | 181659 |
| Clueless2011Blitz | 33 | joe | 191977 | 29 | joe | 191276 |
| Clueless2011CC | 34 | joe | 191686 | n/a | n/a | n/a |
| Clueless2011Fast | n/a | n/a | n/a | 31 | joe | 191285 |
| Clueless2011P1 | 31 | joe | 194762 | 21 | joe | 194760 |
| Clueless2011P2 | 39 | stlsam | 216671 | 29 | joe | 194771 |
| Clueless2012CC | n/a | n/a | n/a | 44 | ocmiente | 245163 |
| GnoBot2004CC | n/a | n/a | n/a | 38 | ginrunner | 217934 |
| GnoBot2005Blitz | 30 | Kraizy_Dave | 85246 | 32 | arimaa_master | 49979 |
| GnoBot2005CC | 28 | PMertens | 18992 | 43 | Arimanator | 18836 |
| GnoBot2005Fast | 35 | lostcalpolydude | 147164 | 42 | Arimanator | 19795 |
| GnoBot2005P1 | 21 | nogard | 59960 | 27 | mistre | 80116 |
| GnoBot2005P2 | 36 | Arimanator | 17517 | 41 | Kraizy_Dave | 77980 |
| GnoBot2009Blitz | 28 | Better | 170740 | 35 | iteY | 165232 |
| GnoBot2009Fast | n/a | n/a | n/a | 49 | joe | 114331 |
| GnoBot2010P1 | 15 | schr66 | 230658 | 26 | arhart | 253070 |
| GnoBot2010P2 | 35 | mojyaschik | 163836 | 41 | joe | 183936 |
| Loc2005Blitz | 34 | mistre | 78314 | 35 | mistre | 77198 |
| Loc2005CC | 42 | Sconibulus | 188808 | 50 | Adanac | 12326 |
| Loc2005Fast | 53 | Adanac | 18198 | 37 | mouse | 12220 |
| Loc2005P1 | 32 | mistre | 79913 | 27 | mistre | 79909 |
| Loc2005P2 | 42 | mistre | 79979 | 41 | mistre | 79939 |
| Loc2006Blitz | 40 | mistre | 75488 | 33 | Scooby | 42060 |
| Loc2006CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Loc2006Fast | 37 | BilalQ | 80713 | 39 | Krasnotron | 58630 |
| Loc2006P1 | 25 | bot_Clueless2005CC | 32747 | 30 | mistre | 81517 |
| Loc2006P2 | 32 | lightvector | 68395 | 29 | blue22 | 27626 |
| Loc2007Blitz | 36 | Tuks | 91290 | 28 | GuruMahe | 203478 |
| Loc2007Fast | 47 | Tachyon | 84854 | 36 | FireBorn | 131507 |
| Loc2007P1 | 30 | mistre | 85042 | 26 | Karlo | 93961 |
| Loc2007P2 | 27 | _Q_ | 120906 | 31 | gurugsk | 210831 |
| Loc2008CC | n/a | n/a | n/a | 30 | gurugsk | 207300 |
| Marwin2010Blitz | 30 | Max | 199694 | 39 | settler | 163872 |
| Marwin2010CC | 44 | Arimabuff | 142956 | n/a | n/a | n/a |
| Marwin2010Fast | 30 | settler | 161604 | 32 | settler | 163815 |
| Marwin2010P1 | 53 | gurugsk | 233427 | 30 | gurugsk | 205953 |
| Marwin2010P2 | 57 | hull | 183649 | 59 | rabbits | 150870 |
| Marwin2011Blitz | n/a | n/a | n/a | 44 | browni3141 | 236403 |
| Marwin2011CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Marwin2011Fast | 40 | Max | 206842 | n/a | n/a | n/a |
| Marwin2011P1 | 36 | Braveheart | 190543 | 30 | browni3141 | 217947 |
| Marwin2011P2 | 35 | ocmiente | 194828 | n/a | n/a | n/a |
| MarwinXP2Blitz | 44 | iamanigeeit | 171517 | 63 | Nombril | 156671 |
| Occam2004CC | n/a | n/a | n/a | 26 | Braveheart | 167788 |
| OpFor2008Blitz | 37 | iamanigeeit | 183085 | 28 | Arimabr | 224658 |
| OpFor2008CC | 37 | Arimabuff | 77918 | 40 | Arimabuff | 79765 |
| OpFor2008Fast | 27 | lightvector | 178060 | 34 | lostcalpolydude | 197546 |
| OpFor2008P1 | 27 | celbos | 103226 | 29 | nr20 | 174171 |
| OpFor2008P2 | 29 | Deam | 230422 | 29 | browni3141 | 212225 |
| OpFor2009Blitz | 41 | iamanigeeit | 178379 | 33 | joe | 109682 |
| OpFor2009CC | n/a | n/a | n/a | n/a | n/a | n/a |
| OpFor2009Fast | 36 | joe | 191483 | 40 | joe | 112271 |
| OpFor2010Blitz | 37 | Fritzlein | 169856 | 37 | Nevermind | 181124 |
| OpFor2010CC | n/a | n/a | n/a | 45 | ocmiente | 201911 |
| OpFor2010Fast | 34 | Better | 169838 | 19 | gurugsk | 211209 |
| OpFor2011Blitz | 42 | joe | 191966 | 65 | lostcalpolydude | 220716 |
| OpFor2011CC | 37 | joe | 191683 | n/a | n/a | n/a |
| OpFor2011Fast | 35 | joe | 191842 | n/a | n/a | n/a |
| OpFor2011P1 | 59 | lostcalpolydude | 209550 | 35 | joe | 193373 |
| OpFor2011P2 | 38 | joe | 190427 | 38 | joe | 193749 |
| PragmaticTheory2010Blitz | 44 | iamanigeeit | 169769 | 38 | lightvector | 208530 |
| PragmaticTheory2010CC | 43 | clyring | 203193 | n/a | n/a | n/a |
| PragmaticTheory2010Fast | 53 | bmccarthy | 225771 | 40 | Swynndla | 188497 |
| PragmaticTheory2010P1 | n/a | n/a | n/a | 34 | Eggman | 241643 |
| PragmaticTheory2010P2 | n/a | n/a | n/a | n/a | n/a | n/a |
| ShallowBlue | 15 | bot_Occam | 249 | 18 | Lucky | 281 |
| Sharp2008CC | 30 | Arimabuff | 76548 | 31 | Arimabuff | 77606 |
| Sharp2008P1 | 19 | Virgeist | 109746 | 18 | mistre | 82979 |
| Sharp2008P2 | 27 | azgreg | 144680 | 25 | Sconibulus | 194747 |
| Sharp2010Blitz | 27 | iteY | 166055 | 37 | Cyd | 179892 |
| Sharp2010CC | 53 | settler | 160794 | n/a | n/a | n/a |
| Sharp2010Fast | 45 | mojyaschik | 161863 | 42 | Nevermind | 178594 |
| Sharp2010P1 | 42 | tize | 177519 | 43 | Swynndla | 186153 |
| Sharp2010P2 | 35 | joe | 191731 | 37 | ginrunner | 170480 |
| Sharp2011Blitz | 29 | Max | 216860 | 36 | Max | 198722 |
| Sharp2011CC | 32 | joe | 192362 | n/a | n/a | n/a |
| Sharp2011Fast | 40 | ocmiente | 195116 | 38 | joe | 192121 |
| Sharp2011P1 | 33 | joe | 193513 | n/a | n/a | n/a |
| Sharp2011P2 | 33 | joe | 193652 | 42 | joe | 192119 |
| Zombie2008Blitz | 25 | mistre | 99836 | 18 | mistre | 102049 |
| Zombie2008CC | 30 | Arimabuff | 77729 | 34 | Arimabuff | 77746 |
| Zombie2008Fast | 21 | inflation | 149591 | 27 | Kraizy_Dave | 109217 |
FASTEST WIN BY ELIMINATION
Elimination is defined as the bot having lost all its rabbits.
Only the bots which were generally available to play in May 2012 are listed.
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Moves | Player | Game No. | Moves | Player | Game No. |
| Aamira2006Blitz | 32 | tize | 99442 | 30 | bot_briareus | 155977 |
| Aamira2006CC | n/a | n/a | n/a | 49 | tharkun | 216021 |
| Aamira2006Fast | 29 | connybaby | 185081 | 34 | amalgam | 115977 |
| Aamira2006P1 | 18 | Belteshazzar | 137547 | 19 | mistre | 81780 |
| Aamira2006P2 | 29 | Vagabondo | 195211 | 25 | ArifSyed | 116128 |
| ArimaaScoreP1 | 12 | shinjukuace | 86386 | 11 | ant | 89687 |
| ArimaaScoreP2 | 14 | mistre | 78327 | 13 | fuzzy_ferrets | 118599 |
| Arimaalon | 20 | smallmouse | 210739 | 22 | ArifSyed | 81241 |
| Arimaazilla | 26 | ArifSyed | 219667 | 22 | ArifSyed | 214867 |
| Arimaazon | 59 | schr66 | 235563 | 24 | bot_pragmatictheory | 123656 |
| Badger2010Blitz | 65 | mistre | 229178 | 44 | mistre | 217918 |
| Badger2010CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Badger2010Fast | 55 | BlueScreenError | 165213 | 38 | Zkid | 236823 |
| Badger2010P1 | 36 | schr66 | 234574 | 39 | Eltripas | 163161 |
| Badger2010P2 | 44 | gurugsk | 245805 | 34 | gurugsk | 245813 |
| Bomb2005Blitz | 41 | Arimabuff | 106202 | 36 | BlueScreenError | 183743 |
| Bomb2005CC | 83 | Belteshazzar | 182487 | 70 | browni3141 | 222349 |
| Bomb2005Fast | 31 | Donald | 159788 | 34 | BlueScreenError | 165022 |
| Bomb2005Lightning | 34 | Arimabuff | 82199 | 34 | BlueScreenError | 169385 |
| Bomb2005P1 | 35 | Arimabuff | 78746 | 37 | ArifSyed | 197930 |
| Bomb2005P2 | 35 | The_Jeh | 78876 | 45 | kolobok | 148910 |
| Briareus2011Blitz | n/a | n/a | n/a | 39 | OffbeatJM | 206813 |
| Briareus2011CC | 45 | Max | 190800 | 74 | Max | 206766 |
| Briareus2011Fast | n/a | n/a | n/a | 35 | mistre | 191270 |
| Briareus2011P1 | 32 | thomastanck | 220304 | n/a | n/a | n/a |
| Briareus2011P2 | 73 | 722caasi | 197620 | 46 | Manuel | 191490 |
| Briareus2012CC | 63 | Max | 228141 | 57 | Max | 244154 |
| Clueless2005Blitz | 44 | iteY | 164764 | 53 | leonidas31 | 211359 |
| Clueless2005CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2005Fast | 54 | mistre | 81233 | 35 | Tuks | 81254 |
| Clueless2005P1 | 44 | schr66 | 247220 | 28 | schr66 | 247207 |
| Clueless2005P2 | 37 | supersamu | 249656 | 41 | Arimabuff | 79465 |
| Clueless2006Blitz | 62 | mdk | 166235 | 31 | leonidas31 | 199706 |
| Clueless2006Fast | 70 | joe | 134948 | 89 | richard | 80216 |
| Clueless2006P1 | 49 | mistre | 78625 | 69 | ArifSyed | 82307 |
| Clueless2006P2 | 35 | Tuks | 81985 | 62 | leonidas31 | 216798 |
| Clueless2007Blitz | 50 | onigawara | 114155 | 47 | Heyckie | 132506 |
| Clueless2007CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2007Fast | 46 | lostcalpolydude | 150897 | 33 | lostcalpolydude | 197193 |
| Clueless2007P1 | 40 | ArifSyed | 95536 | 40 | ArifSyed | 129643 |
| Clueless2007P2 | 41 | ArifSyed | 109078 | 41 | Lemmiwinks | 255005 |
| Clueless2008Blitz | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2008CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2008Fast | n/a | n/a | n/a | 56 | Arimabuff | 82660 |
| Clueless2008P1 | 59 | schr66 | 230954 | 43 | ocmiente | 182655 |
| Clueless2008P2 | 47 | joe | 100479 | n/a | n/a | n/a |
| Clueless2009Blitz | 39 | Arimabuff | 111557 | 48 | Arimabuff | 111055 |
| Clueless2009CC | n/a | n/a | n/a | n/a | n/a | n/a |
| Clueless2009Fast | 45 | rabbits | 149365 | 41 | Arimabuff | 112210 |
| Clueless2009P1 | 51 | joe | 106597 | 51 | woh | 174193 |
| Clueless2009P2 | 45 | Hirocon | 141315 | 42 | joe | 107703 |
| Clueless2010P1 | 39 | schr66 | 234560 | 44 | bot_quad | 156245 |
| Clueless2010P2 | 43 | mistre | 168361 | 49 | browni3141 | 220422 |
| Clueless2011Blitz | 58 | browni3141 | 224113 | 50 | stlsam | 220209 |
